BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 5
1 0 11 2122 0 ;:H84a,E 0
1 11 10 2123 0 ;:H84b,E 0
1 21 13 2124 0 ;:H84c,E 0
1 34 8 2125 0 ;:H84d,E 0
1 42 4 2126 0 ;:H84e,E 0

NameCount 0

Face

ChildCount 5
1 0 1 2122 0 ;:H84a,F 0
1 1 1 2123 0 ;:H84b,F 0
1 2 1 2124 0 ;:H84c,F 0
1 3 1 2125 0 ;:H84d,F 0
1 4 1 2126 0 ;:H84e,F 0

NameCount 0

Vertex

ChildCount 5
1 0 11 2122 0 ;:H84a,V 0
1 11 10 2123 0 ;:H84b,V 0
1 21 13 2124 0 ;:H84c,V 0
1 34 8 2125 0 ;:H84d,V 0
1 42 4 2126 0 ;:H84e,V 0

NameCount 0

EndMap
