BeginElementMap v1
18 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 18 2

Edge

ChildCount 0

NameCount 21
0
;g8.3 0
;g9.3 0
;g10.3 0
;g28.3 0
;g27.3 0
;g26.3 0
;g14.3 0
;g15.3 0
;g16.3 0
;g17.3 0
;g18.3 0
;g19.3 0
;g20.3 0
;g21.3 0
;g22.3 0
;g23.3 0
;g6.3 0
;g7.3 0
;g30.3 0
;g29.3 0

Vertex

ChildCount 0

NameCount 21
0
;g8v1.3 ;g29v1.3 0
;g8v2.3 ;g9v1.3 0
;g9v2.3 ;g10v1.3 0
;g10v2.3 ;g28v2.3 0
;g28v1.3 ;g27v2.3 0
;g27v1.3 ;g26v2.3 0
;g26v1.3 ;g14v1.3 0
;g14v2.3 ;g15v1.3 0
;g15v2.3 ;g16v1.3 0
;g16v2.3 ;g17v1.3 0
;g17v2.3 ;g18v1.3 0
;g18v2.3 ;g19v1.3 0
;g19v2.3 ;g20v1.3 0
;g20v2.3 ;g21v1.3 0
;g21v2.3 ;g22v1.3 0
;g22v2.3 ;g23v1.3 0
;g23v2.3 ;g6v1.3 0
;g6v2.3 ;g7v2.3 0
;g30v2.3 ;g7v1.3 0
;g29v2.3 ;g30v1.3 0

EndMap
