N10 (Exported by FreeCAD)
N20 (Post Processor: charly_post)
N30 (Output Time: 2021-10-05 17:08:34.940991)
N40 (begin preamble)
N50 G71
N60 G90
N70 G71
N80 (begin operation: Fixture)
N90 (Path: Fixture)
N100 ( G54 )
N110 (finish operation: Fixture)
N120 (begin operation: 3mm_Endmill002)
N130 (Path: 3mm_Endmill002)
N140 (3mm_Endmill002)
N150 (begin toolchange)
N160 M6 T1.0
N170 M3 S15000.0
N180 (finish operation: 3mm_Endmill002)
N190 (begin operation: Profile)
N200 (Path: Profile)
N210 (Profile)
N220 (Compensated Tool Path. Diameter: 3.0)
N230 G0 X0.000 Y0.000 Z8.000
N240 X100.179 Y25.180
N250 Z6.000
N260 G1 X100.179 Y25.180 Z0.000 F150.000
N270 G2 X101.495 Y22.118 Z0.000 I96.995 J21.998 F200.000
N280 G1 X101.500 Y3.000 Z0.000 F200.000
N290 G2 X97.118 Y-1.495 Z0.000 I96.998 J3.005 F200.000
N300 G1 X3.000 Y-1.500 Z0.000 F200.000
N310 G2 X-1.495 Y2.882 Z0.000 I3.005 J3.002 F200.000
N320 G1 X-1.500 Y22.000 Z0.000 F200.000
N330 G2 X2.882 Y26.495 Z0.000 I3.002 J21.995 F200.000
N340 G1 X97.000 Y26.500 Z0.000 F200.000
N350 G2 X100.179 Y25.180 Z0.000 I96.995 J21.998 F200.000
N360 G0 Z8.000
N370 Z8.000
N380 (finish operation: Profile)
N390 (begin operation: Drilling)
N400 (Path: Drilling)
N410 (Drilling)
N420 (Begin Drilling)
N430 G0 Z8.000
N440 G90
N450 G99
N460 (Translated G81 drilling cycle to G0/G1 moves)
N470 ( G81 X3.000 Y3.000 Z0.000 F150.000 R4.000 )
N480 G0 X3.000 Y3.000
N490 G0 Z8.000
N500 G1 Z0.000 F150.00
N510 G0 Z4.000
N520 ( G80 )
N530 G0 Z6.000
N540 (Translated G81 drilling cycle to G0/G1 moves)
N550 ( G81 X3.000 Y22.000 Z0.000 F150.000 R4.000 )
N560 G0 X3.000 Y22.000
N570 G0 Z6.000
N580 G1 Z0.000 F150.00
N590 G0 Z4.000
N600 ( G80 )
N610 G0 Z6.000
N620 (Translated G81 drilling cycle to G0/G1 moves)
N630 ( G81 X97.000 Y22.000 Z0.000 F150.000 R4.000 )
N640 G0 X97.000 Y22.000
N650 G0 Z6.000
N660 G1 Z0.000 F150.00
N670 G0 Z4.000
N680 ( G80 )
N690 G0 Z6.000
N700 (Translated G81 drilling cycle to G0/G1 moves)
N710 ( G81 X97.000 Y3.000 Z0.000 F150.000 R4.000 )
N720 G0 X97.000 Y3.000
N730 G0 Z6.000
N740 G1 Z0.000 F150.00
N750 G0 Z4.000
N760 ( G80 )
N770 G0 Z6.000
N780 Z8.000
N790 (finish operation: Drilling)
N800 (begin operation: Engrave)
N810 (Path: Engrave)
N820 (Engrave)
N830 G0 Z8.000
N840 Z8.000
N850 X19.626 Y15.347
N860 Z6.000
N870 G1 X19.626 Y15.347 Z2.000 F100.000
N880 X15.893 Y15.347 Z2.000 F150.000
N890 X15.893 Y9.000 Z2.000 F150.000
N900 X19.626 Y9.000 Z2.000 F150.000
N910 G0 Z8.000
N920 Z8.000
N930 X16.129 Y12.555
N940 Z6.000
N950 G1 X16.129 Y12.555 Z2.000 F100.000
N960 X19.159 Y12.555 Z2.000 F150.000
N970 G0 Z8.000
N980 Z8.000
N990 X21.933 Y15.907
N1000 Z6.000
N1010 G1 X21.933 Y15.907 Z2.000 F100.000
N1020 X21.933 Y9.000 Z2.000 F150.000
N1030 G0 Z8.000
N1040 Z8.000
N1050 X24.799 Y15.907
N1060 Z6.000
N1070 G1 X24.799 Y15.907 Z2.000 F100.000
N1080 X24.799 Y15.347 Z2.000 F150.000
N1090 G0 Z8.000
N1100 Z8.000
N1110 X24.799 Y13.853
N1120 Z6.000
N1130 G1 X24.799 Y13.853 Z2.000 F100.000
N1140 X24.799 Y9.000 Z2.000 F150.000
N1150 G0 Z8.000
N1160 Z8.000
N1170 X27.240 Y13.853
N1180 Z6.000
N1190 G1 X27.240 Y13.853 Z2.000 F100.000
N1200 X30.600 Y13.853 Z2.000 F150.000
N1210 X30.600 Y13.643 Z2.000 F150.000
N1220 X27.427 Y9.239 Z2.000 F150.000
N1230 X30.880 Y9.239 Z2.000 F150.000
N1240 G0 Z8.000
N1250 Z8.000
N1260 X32.635 Y12.480
N1270 Z6.000
N1280 G1 X32.635 Y12.480 Z2.000 F100.000
N1290 X32.635 Y12.500 Z2.000 F150.000
N1300 X32.672 Y12.806 Z2.000 F150.000
N1310 X32.776 Y13.076 Z2.000 F150.000
N1320 X32.949 Y13.320 Z2.000 F150.000
N1330 X33.093 Y13.460 Z2.000 F150.000
N1340 X33.364 Y13.645 Z2.000 F150.000
N1350 X33.681 Y13.772 Z2.000 F150.000
N1360 X34.052 Y13.842 Z2.000 F150.000
N1370 X34.304 Y13.853 Z2.000 F150.000
N1380 X34.743 Y13.817 Z2.000 F150.000
N1390 X35.106 Y13.716 Z2.000 F150.000
N1400 X35.330 Y13.607 Z2.000 F150.000
N1410 X35.529 Y13.465 Z2.000 F150.000
N1420 X35.735 Y13.245 Z2.000 F150.000
N1430 X35.879 Y12.985 Z2.000 F150.000
N1440 X35.966 Y12.677 Z2.000 F150.000
N1450 X35.992 Y12.348 Z2.000 F150.000
N1460 X35.992 Y9.960 Z2.000 F150.000
N1470 X36.019 Y9.470 Z2.000 F150.000
N1480 X36.115 Y9.000 Z2.000 F150.000
N1490 G0 Z8.000
N1500 Z8.000
N1510 X35.759 Y11.622
N1520 Z6.000
N1530 G1 X35.759 Y11.622 Z2.000 F100.000
N1540 X34.391 Y11.622 Z2.000 F150.000
N1550 X33.902 Y11.586 Z2.000 F150.000
N1560 X33.483 Y11.483 Z2.000 F150.000
N1570 X33.213 Y11.370 Z2.000 F150.000
N1580 X32.968 Y11.223 Z2.000 F150.000
N1590 X32.698 Y10.989 Z2.000 F150.000
N1600 X32.524 Y10.743 Z2.000 F150.000
N1610 X32.427 Y10.483 Z2.000 F150.000
N1620 X32.399 Y10.234 Z2.000 F150.000
N1630 X32.436 Y9.880 Z2.000 F150.000
N1640 X32.537 Y9.590 Z2.000 F150.000
N1650 X32.643 Y9.418 Z2.000 F150.000
N1660 X32.778 Y9.265 Z2.000 F150.000
N1670 X33.016 Y9.092 Z2.000 F150.000
N1680 X33.302 Y8.975 Z2.000 F150.000
N1690 X33.553 Y8.924 Z2.000 F150.000
N1700 X33.831 Y8.907 Z2.000 F150.000
N1710 X34.316 Y8.943 Z2.000 F150.000
N1720 X34.725 Y9.045 Z2.000 F150.000
N1730 X34.876 Y9.105 Z2.000 F150.000
N1740 X35.018 Y9.175 Z2.000 F150.000
N1750 X35.355 Y9.402 Z2.000 F150.000
N1760 X35.613 Y9.662 Z2.000 F150.000
N1770 X35.690 Y9.766 Z2.000 F150.000
N1780 X35.759 Y9.875 Z2.000 F150.000
N1790 G0 Z8.000
N1800 Z8.000
N1810 X38.439 Y15.907
N1820 Z6.000
N1830 G1 X38.439 Y15.907 Z2.000 F100.000
N1840 X38.439 Y12.334 Z2.000 F150.000
N1850 X38.439 Y12.305 Z2.000 F150.000
N1860 X38.439 Y12.299 Z2.000 F150.000
N1870 X38.439 Y10.345 Z2.000 F150.000
N1880 X38.439 Y10.327 Z2.000 F150.000
N1890 X38.439 Y10.304 Z2.000 F150.000
N1900 X38.439 Y9.000 Z2.000 F150.000
N1910 G0 Z8.000
N1920 Z8.000
N1930 X38.675 Y12.929
N1940 Z6.000
N1950 G1 X38.675 Y12.929 Z2.000 F100.000
N1960 X38.885 Y13.239 Z2.000 F150.000
N1970 X39.138 Y13.487 Z2.000 F150.000
N1980 X39.221 Y13.548 Z2.000 F150.000
N1990 X39.308 Y13.605 Z2.000 F150.000
N2000 X39.610 Y13.749 Z2.000 F150.000
N2010 X39.954 Y13.832 Z2.000 F150.000
N2020 X40.105 Y13.848 Z2.000 F150.000
N2030 X40.262 Y13.853 Z2.000 F150.000
N2040 X40.629 Y13.817 Z2.000 F150.000
N2050 X40.944 Y13.714 Z2.000 F150.000
N2060 X41.218 Y13.548 Z2.000 F150.000
N2070 X41.399 Y13.384 Z2.000 F150.000
N2080 X41.560 Y13.185 Z2.000 F150.000
N2090 X41.757 Y12.845 Z2.000 F150.000
N2100 X41.903 Y12.442 Z2.000 F150.000
N2110 X41.997 Y11.967 Z2.000 F150.000
N2120 X42.032 Y11.386 Z2.000 F150.000
N2130 X42.032 Y11.295 Z2.000 F150.000
N2140 X41.996 Y10.717 Z2.000 F150.000
N2150 X41.895 Y10.236 Z2.000 F150.000
N2160 X41.738 Y9.837 Z2.000 F150.000
N2170 X41.563 Y9.548 Z2.000 F150.000
N2180 X41.325 Y9.283 Z2.000 F150.000
N2190 X41.059 Y9.094 Z2.000 F150.000
N2200 X40.761 Y8.972 Z2.000 F150.000
N2210 X40.526 Y8.923 Z2.000 F150.000
N2220 X40.274 Y8.907 Z2.000 F150.000
N2230 X39.853 Y8.943 Z2.000 F150.000
N2240 X39.495 Y9.046 Z2.000 F150.000
N2250 X39.403 Y9.086 Z2.000 F150.000
N2260 X39.314 Y9.131 Z2.000 F150.000
N2270 X39.012 Y9.339 Z2.000 F150.000
N2280 X38.774 Y9.590 Z2.000 F150.000
N2290 X38.723 Y9.661 Z2.000 F150.000
N2300 X38.675 Y9.735 Z2.000 F150.000
N2310 G0 Z8.000
N2320 Z8.000
N2330 X44.155 Y11.570
N2340 Z6.000
N2350 G1 X44.155 Y11.570 Z2.000 F100.000
N2360 X47.699 Y11.570 Z2.000 F150.000
N2370 X47.699 Y11.931 Z2.000 F150.000
N2380 X47.663 Y12.396 Z2.000 F150.000
N2390 X47.561 Y12.782 Z2.000 F150.000
N2400 X47.403 Y13.104 Z2.000 F150.000
N2410 X47.224 Y13.337 Z2.000 F150.000
N2420 X46.969 Y13.562 Z2.000 F150.000
N2430 X46.679 Y13.720 Z2.000 F150.000
N2440 X46.348 Y13.818 Z2.000 F150.000
N2450 X45.952 Y13.853 Z2.000 F150.000
N2460 X45.559 Y13.817 Z2.000 F150.000
N2470 X45.209 Y13.712 Z2.000 F150.000
N2480 X44.894 Y13.543 Z2.000 F150.000
N2490 X44.688 Y13.381 Z2.000 F150.000
N2500 X44.497 Y13.185 Z2.000 F150.000
N2510 X44.260 Y12.856 Z2.000 F150.000
N2520 X44.086 Y12.489 Z2.000 F150.000
N2530 X43.972 Y12.079 Z2.000 F150.000
N2540 X43.919 Y11.485 Z2.000 F150.000
N2550 X43.919 Y11.202 Z2.000 F150.000
N2560 X43.956 Y10.728 Z2.000 F150.000
N2570 X44.059 Y10.311 Z2.000 F150.000
N2580 X44.225 Y9.943 Z2.000 F150.000
N2590 X44.502 Y9.557 Z2.000 F150.000
N2600 X44.798 Y9.282 Z2.000 F150.000
N2610 X45.112 Y9.088 Z2.000 F150.000
N2620 X45.448 Y8.965 Z2.000 F150.000
N2630 X45.685 Y8.921 Z2.000 F150.000
N2640 X45.935 Y8.907 Z2.000 F150.000
N2650 X46.398 Y8.943 Z2.000 F150.000
N2660 X46.885 Y9.088 Z2.000 F150.000
N2670 X47.244 Y9.290 Z2.000 F150.000
N2680 X47.536 Y9.545 Z2.000 F150.000
N2690 G0 Z8.000
N2700 Z8.000
N2710 X50.146 Y15.067
N2720 Z6.000
N2730 G1 X50.146 Y15.067 Z2.000 F100.000
N2740 X50.146 Y13.853 Z2.000 F150.000
N2750 X49.253 Y13.853 Z2.000 F150.000
N2760 G0 Z8.000
N2770 Z8.000
N2780 X50.146 Y13.614
N2790 Z6.000
N2800 G1 X50.146 Y13.614 Z2.000 F100.000
N2810 X50.146 Y10.254 Z2.000 F150.000
N2820 X50.181 Y9.762 Z2.000 F150.000
N2830 X50.274 Y9.421 Z2.000 F150.000
N2840 X50.324 Y9.316 Z2.000 F150.000
N2850 X50.382 Y9.225 Z2.000 F150.000
N2860 X50.555 Y9.056 Z2.000 F150.000
N2870 X50.764 Y8.952 Z2.000 F150.000
N2880 X50.914 Y8.918 Z2.000 F150.000
N2890 X51.079 Y8.907 Z2.000 F150.000
N2900 X51.336 Y8.921 Z2.000 F150.000
N2910 X51.555 Y8.968 Z2.000 F150.000
N2920 G0 Z8.000
N2930 Z8.000
N2940 X50.379 Y13.853
N2950 Z6.000
N2960 G1 X50.379 Y13.853 Z2.000 F100.000
N2970 X51.493 Y13.853 Z2.000 F150.000
N2980 G0 Z8.000
N2990 Z8.000
N3000 X53.572 Y15.907
N3010 Z6.000
N3020 G1 X53.572 Y15.907 Z2.000 F100.000
N3030 X53.572 Y11.718 Z2.000 F150.000
N3040 X53.572 Y11.593 Z2.000 F150.000
N3050 X53.572 Y11.438 Z2.000 F150.000
N3060 X53.572 Y9.000 Z2.000 F150.000
N3070 G0 Z8.000
N3080 Z8.000
N3090 X53.809 Y12.774
N3100 Z6.000
N3110 G1 X53.809 Y12.774 Z2.000 F100.000
N3120 X54.000 Y13.118 Z2.000 F150.000
N3130 X54.234 Y13.392 Z2.000 F150.000
N3140 X54.340 Y13.484 Z2.000 F150.000
N3150 X54.453 Y13.567 Z2.000 F150.000
N3160 X54.750 Y13.724 Z2.000 F150.000
N3170 X55.089 Y13.820 Z2.000 F150.000
N3180 X55.279 Y13.845 Z2.000 F150.000
N3190 X55.480 Y13.853 Z2.000 F150.000
N3200 X55.862 Y13.817 Z2.000 F150.000
N3210 X56.170 Y13.717 Z2.000 F150.000
N3220 X56.421 Y13.560 Z2.000 F150.000
N3230 X56.597 Y13.381 Z2.000 F150.000
N3240 X56.758 Y13.126 Z2.000 F150.000
N3250 X56.879 Y12.792 Z2.000 F150.000
N3260 X56.956 Y12.360 Z2.000 F150.000
N3270 X56.979 Y11.899 Z2.000 F150.000
N3280 X56.979 Y9.000 Z2.000 F150.000
N3290 G0 Z8.000
N3300 Z8.000
N3310 X62.666 Y15.347
N3320 Z6.000
N3330 G1 X62.666 Y15.347 Z2.000 F100.000
N3340 X62.666 Y9.000 Z2.000 F150.000
N3350 G0 Z8.000
N3360 Z8.000
N3370 X62.902 Y12.369
N3380 Z6.000
N3390 G1 X62.902 Y12.369 Z2.000 F100.000
N3400 X66.959 Y12.369 Z2.000 F150.000
N3410 G0 Z8.000
N3420 Z8.000
N3430 X67.192 Y15.347
N3440 Z6.000
N3450 G1 X67.192 Y15.347 Z2.000 F100.000
N3460 X67.192 Y9.000 Z2.000 F150.000
N3470 G0 Z8.000
N3480 Z8.000
N3490 X69.231 Y13.853
N3500 Z6.000
N3510 G1 X69.231 Y13.853 Z2.000 F100.000
N3520 X71.115 Y9.029 Z2.000 F150.000
N3530 G0 Z8.000
N3540 Z8.000
N3550 X73.171 Y13.853
N3560 Z6.000
N3570 G1 X73.171 Y13.853 Z2.000 F100.000
N3580 X71.068 Y8.192 Z2.000 F150.000
N3590 X70.844 Y7.700 Z2.000 F150.000
N3600 X70.619 Y7.361 Z2.000 F150.000
N3610 X70.446 Y7.202 Z2.000 F150.000
N3620 X70.222 Y7.097 Z2.000 F150.000
N3630 X70.026 Y7.054 Z2.000 F150.000
N3640 X69.803 Y7.040 Z2.000 F150.000
N3650 X69.601 Y7.058 Z2.000 F150.000
N3660 X69.493 Y7.090 Z2.000 F150.000
N3670 G0 Z8.000
N3680 Z8.000
N3690 X78.293 Y12.923
N3700 Z6.000
N3710 G1 X78.293 Y12.923 Z2.000 F100.000
N3720 X78.080 Y13.235 Z2.000 F150.000
N3730 X77.824 Y13.484 Z2.000 F150.000
N3740 X77.741 Y13.545 Z2.000 F150.000
N3750 X77.654 Y13.602 Z2.000 F150.000
N3760 X77.350 Y13.749 Z2.000 F150.000
N3770 X77.008 Y13.832 Z2.000 F150.000
N3780 X76.858 Y13.848 Z2.000 F150.000
N3790 X76.703 Y13.853 Z2.000 F150.000
N3800 X76.333 Y13.817 Z2.000 F150.000
N3810 X76.017 Y13.714 Z2.000 F150.000
N3820 X75.742 Y13.548 Z2.000 F150.000
N3830 X75.561 Y13.384 Z2.000 F150.000
N3840 X75.399 Y13.185 Z2.000 F150.000
N3850 X75.204 Y12.843 Z2.000 F150.000
N3860 X75.059 Y12.438 Z2.000 F150.000
N3870 X74.966 Y11.960 Z2.000 F150.000
N3880 X74.933 Y11.386 Z2.000 F150.000
N3890 X74.933 Y11.295 Z2.000 F150.000
N3900 X74.969 Y10.716 Z2.000 F150.000
N3910 X75.070 Y10.234 Z2.000 F150.000
N3920 X75.226 Y9.834 Z2.000 F150.000
N3930 X75.399 Y9.548 Z2.000 F150.000
N3940 X75.636 Y9.284 Z2.000 F150.000
N3950 X75.902 Y9.095 Z2.000 F150.000
N3960 X76.201 Y8.972 Z2.000 F150.000
N3970 X76.438 Y8.923 Z2.000 F150.000
N3980 X76.694 Y8.907 Z2.000 F150.000
N3990 X77.115 Y8.943 Z2.000 F150.000
N4000 X77.475 Y9.046 Z2.000 F150.000
N4010 X77.564 Y9.085 Z2.000 F150.000
N4020 X77.651 Y9.128 Z2.000 F150.000
N4030 X77.952 Y9.336 Z2.000 F150.000
N4040 X78.192 Y9.588 Z2.000 F150.000
N4050 X78.244 Y9.660 Z2.000 F150.000
N4060 X78.293 Y9.735 Z2.000 F150.000
N4070 G0 Z8.000
N4080 Z8.000
N4090 X78.526 Y15.907
N4100 Z6.000
N4110 G1 X78.526 Y15.907 Z2.000 F100.000
N4120 X78.526 Y12.316 Z2.000 F150.000
N4130 X78.526 Y12.302 Z2.000 F150.000
N4140 G0 Z8.000
N4150 Z8.000
N4160 X78.526 Y12.299
N4170 Z6.000
N4180 G1 X78.526 Y12.299 Z2.000 F100.000
N4190 X78.526 Y10.345 Z2.000 F150.000
N4200 X78.526 Y10.330 Z2.000 F150.000
N4210 G0 Z8.000
N4220 Z8.000
N4230 X78.526 Y10.321
N4240 Z6.000
N4250 G1 X78.526 Y10.321 Z2.000 F100.000
N4260 X78.526 Y9.000 Z2.000 F150.000
N4270 G0 Z8.000
N4280 Z8.000
N4290 X80.835 Y11.570
N4300 Z6.000
N4310 G1 X80.835 Y11.570 Z2.000 F100.000
N4320 X84.379 Y11.570 Z2.000 F150.000
N4330 X84.379 Y11.931 Z2.000 F150.000
N4340 X84.343 Y12.396 Z2.000 F150.000
N4350 X84.241 Y12.782 Z2.000 F150.000
N4360 X84.083 Y13.104 Z2.000 F150.000
N4370 X83.904 Y13.337 Z2.000 F150.000
N4380 X83.649 Y13.562 Z2.000 F150.000
N4390 X83.359 Y13.720 Z2.000 F150.000
N4400 X83.028 Y13.818 Z2.000 F150.000
N4410 X82.632 Y13.853 Z2.000 F150.000
N4420 X82.239 Y13.817 Z2.000 F150.000
N4430 X81.889 Y13.712 Z2.000 F150.000
N4440 X81.574 Y13.543 Z2.000 F150.000
N4450 X81.368 Y13.381 Z2.000 F150.000
N4460 X81.177 Y13.185 Z2.000 F150.000
N4470 X80.940 Y12.856 Z2.000 F150.000
N4480 X80.766 Y12.489 Z2.000 F150.000
N4490 X80.652 Y12.079 Z2.000 F150.000
N4500 X80.599 Y11.485 Z2.000 F150.000
N4510 X80.599 Y11.202 Z2.000 F150.000
N4520 X80.636 Y10.728 Z2.000 F150.000
N4530 X80.739 Y10.311 Z2.000 F150.000
N4540 X80.905 Y9.943 Z2.000 F150.000
N4550 X81.183 Y9.557 Z2.000 F150.000
N4560 X81.478 Y9.282 Z2.000 F150.000
N4570 X81.792 Y9.088 Z2.000 F150.000
N4580 X82.128 Y8.965 Z2.000 F150.000
N4590 X82.365 Y8.921 Z2.000 F150.000
N4600 X82.615 Y8.907 Z2.000 F150.000
N4610 X83.078 Y8.943 Z2.000 F150.000
N4620 X83.565 Y9.088 Z2.000 F150.000
N4630 X83.924 Y9.290 Z2.000 F150.000
N4640 X84.216 Y9.545 Z2.000 F150.000
N4650 G0 Z8.000
N4660 (finish operation: Engrave)
N4670 (begin operation: Engrave001)
N4680 (Path: Engrave001)
N4690 (Engrave001)
N4700 G0 Z8.000
N4710 Z8.000
N4720 X89.259 Y18.833
N4730 Z6.000
N4740 G1 X89.259 Y18.833 Z2.500 F100.000
N4750 X90.363 Y20.102 Z2.500 F150.000
N4760 X89.448 Y21.514 Z2.500 F150.000
N4770 X91.075 Y20.921 Z2.500 F150.000
N4780 X92.213 Y22.228 Z2.500 F150.000
N4790 X92.095 Y20.549 Z2.500 F150.000
N4800 X93.675 Y19.973 Z2.500 F150.000
N4810 X92.024 Y19.547 Z2.500 F150.000
N4820 X91.897 Y17.739 Z2.500 F150.000
N4830 X90.910 Y19.259 Z2.500 F150.000
N4840 X89.259 Y18.833 Z2.500 F150.000
N4850 G0 Z8.000
N4860 (finish operation: Engrave001)
N4870 (begin postamble)
N4880 M5
N4890 M2
