N10 (Exported by FreeCAD)
N20 (Post Processor: charly_post)
N30 (Output Time: 2021-10-13 14:05:59.387739)
N40 (begin preamble)
N50 G71
N60 G90
N70 G71
N80 (begin operation: Fixture)
N90 (Path: Fixture)
N100 ( G54 )
N110 (finish operation: Fixture)
N120 (begin operation: 30degree_Vbit001)
N130 (Path: 30degree_Vbit001)
N140 (30degree_Vbit001)
N150 (begin toolchange)
N160 M6 T1.0
N170 M3 S10000.0
N180 (finish operation: 30degree_Vbit001)
N190 (begin operation: Engrave)
N200 (Path: Engrave)
N210 (Engrave)
N220 G0 X0.000 Y0.000 Z12.000
N230 Z12.000
N240 X89.259 Y18.833
N250 Z10.000
N260 G1 X89.259 Y18.833 Z-0.100 F120.000
N270 X90.363 Y20.102 Z-0.100 F150.000
N280 X89.448 Y21.514 Z-0.100 F150.000
N290 X91.075 Y20.921 Z-0.100 F150.000
N300 X92.213 Y22.228 Z-0.100 F150.000
N310 X92.095 Y20.549 Z-0.100 F150.000
N320 X93.675 Y19.973 Z-0.100 F150.000
N330 X92.024 Y19.547 Z-0.100 F150.000
N340 X91.897 Y17.739 Z-0.100 F150.000
N350 X90.910 Y19.259 Z-0.100 F150.000
N360 X89.259 Y18.833 Z-0.100 F150.000
N370 G0 Z12.000
N380 (finish operation: Engrave)
N390 (begin operation: Engrave001)
N400 (Path: Engrave001)
N410 (Engrave001)
N420 G0 Z12.000
N430 Z12.000
N440 X19.626 Y15.347
N450 Z10.000
N460 G1 X19.626 Y15.347 Z-1.000 F120.000
N470 X15.893 Y15.347 Z-1.000 F150.000
N480 X15.893 Y9.000 Z-1.000 F150.000
N490 X19.626 Y9.000 Z-1.000 F150.000
N500 G0 Z12.000
N510 Z12.000
N520 X16.129 Y12.555
N530 Z10.000
N540 G1 X16.129 Y12.555 Z-1.000 F120.000
N550 X19.159 Y12.555 Z-1.000 F150.000
N560 G0 Z12.000
N570 Z12.000
N580 X21.933 Y15.907
N590 Z10.000
N600 G1 X21.933 Y15.907 Z-1.000 F120.000
N610 X21.933 Y9.000 Z-1.000 F150.000
N620 G0 Z12.000
N630 Z12.000
N640 X24.799 Y15.907
N650 Z10.000
N660 G1 X24.799 Y15.907 Z-1.000 F120.000
N670 X24.799 Y15.347 Z-1.000 F150.000
N680 G0 Z12.000
N690 Z12.000
N700 X24.799 Y13.853
N710 Z10.000
N720 G1 X24.799 Y13.853 Z-1.000 F120.000
N730 X24.799 Y9.000 Z-1.000 F150.000
N740 G0 Z12.000
N750 Z12.000
N760 X27.240 Y13.853
N770 Z10.000
N780 G1 X27.240 Y13.853 Z-1.000 F120.000
N790 X30.600 Y13.853 Z-1.000 F150.000
N800 X30.600 Y13.643 Z-1.000 F150.000
N810 X27.427 Y9.239 Z-1.000 F150.000
N820 X30.880 Y9.239 Z-1.000 F150.000
N830 G0 Z12.000
N840 Z12.000
N850 X32.635 Y12.480
N860 Z10.000
N870 G1 X32.635 Y12.480 Z-1.000 F120.000
N880 X32.635 Y12.500 Z-1.000 F150.000
N890 X32.672 Y12.806 Z-1.000 F150.000
N900 X32.776 Y13.076 Z-1.000 F150.000
N910 X32.949 Y13.320 Z-1.000 F150.000
N920 X33.093 Y13.460 Z-1.000 F150.000
N930 X33.364 Y13.645 Z-1.000 F150.000
N940 X33.681 Y13.772 Z-1.000 F150.000
N950 X34.052 Y13.842 Z-1.000 F150.000
N960 X34.304 Y13.853 Z-1.000 F150.000
N970 X34.743 Y13.817 Z-1.000 F150.000
N980 X35.106 Y13.716 Z-1.000 F150.000
N990 X35.330 Y13.607 Z-1.000 F150.000
N1000 X35.529 Y13.465 Z-1.000 F150.000
N1010 X35.735 Y13.245 Z-1.000 F150.000
N1020 X35.879 Y12.985 Z-1.000 F150.000
N1030 X35.966 Y12.677 Z-1.000 F150.000
N1040 X35.992 Y12.348 Z-1.000 F150.000
N1050 X35.992 Y9.960 Z-1.000 F150.000
N1060 X36.019 Y9.470 Z-1.000 F150.000
N1070 X36.115 Y9.000 Z-1.000 F150.000
N1080 G0 Z12.000
N1090 Z12.000
N1100 X35.759 Y11.622
N1110 Z10.000
N1120 G1 X35.759 Y11.622 Z-1.000 F120.000
N1130 X34.391 Y11.622 Z-1.000 F150.000
N1140 X33.902 Y11.586 Z-1.000 F150.000
N1150 X33.483 Y11.483 Z-1.000 F150.000
N1160 X33.213 Y11.370 Z-1.000 F150.000
N1170 X32.968 Y11.223 Z-1.000 F150.000
N1180 X32.698 Y10.989 Z-1.000 F150.000
N1190 X32.524 Y10.743 Z-1.000 F150.000
N1200 X32.427 Y10.483 Z-1.000 F150.000
N1210 X32.399 Y10.234 Z-1.000 F150.000
N1220 X32.436 Y9.880 Z-1.000 F150.000
N1230 X32.537 Y9.590 Z-1.000 F150.000
N1240 X32.643 Y9.418 Z-1.000 F150.000
N1250 X32.778 Y9.265 Z-1.000 F150.000
N1260 X33.016 Y9.092 Z-1.000 F150.000
N1270 X33.302 Y8.975 Z-1.000 F150.000
N1280 X33.553 Y8.924 Z-1.000 F150.000
N1290 X33.831 Y8.907 Z-1.000 F150.000
N1300 X34.316 Y8.943 Z-1.000 F150.000
N1310 X34.725 Y9.045 Z-1.000 F150.000
N1320 X34.876 Y9.105 Z-1.000 F150.000
N1330 X35.018 Y9.175 Z-1.000 F150.000
N1340 X35.355 Y9.402 Z-1.000 F150.000
N1350 X35.613 Y9.662 Z-1.000 F150.000
N1360 X35.690 Y9.766 Z-1.000 F150.000
N1370 X35.759 Y9.875 Z-1.000 F150.000
N1380 G0 Z12.000
N1390 Z12.000
N1400 X38.439 Y15.907
N1410 Z10.000
N1420 G1 X38.439 Y15.907 Z-1.000 F120.000
N1430 X38.439 Y12.334 Z-1.000 F150.000
N1440 X38.439 Y12.305 Z-1.000 F150.000
N1450 X38.439 Y12.299 Z-1.000 F150.000
N1460 X38.439 Y10.345 Z-1.000 F150.000
N1470 X38.439 Y10.327 Z-1.000 F150.000
N1480 X38.439 Y10.304 Z-1.000 F150.000
N1490 X38.439 Y9.000 Z-1.000 F150.000
N1500 G0 Z12.000
N1510 Z12.000
N1520 X38.675 Y12.929
N1530 Z10.000
N1540 G1 X38.675 Y12.929 Z-1.000 F120.000
N1550 X38.885 Y13.239 Z-1.000 F150.000
N1560 X39.138 Y13.487 Z-1.000 F150.000
N1570 X39.221 Y13.548 Z-1.000 F150.000
N1580 X39.308 Y13.605 Z-1.000 F150.000
N1590 X39.610 Y13.749 Z-1.000 F150.000
N1600 X39.954 Y13.832 Z-1.000 F150.000
N1610 X40.105 Y13.848 Z-1.000 F150.000
N1620 X40.262 Y13.853 Z-1.000 F150.000
N1630 X40.629 Y13.817 Z-1.000 F150.000
N1640 X40.944 Y13.714 Z-1.000 F150.000
N1650 X41.218 Y13.548 Z-1.000 F150.000
N1660 X41.399 Y13.384 Z-1.000 F150.000
N1670 X41.560 Y13.185 Z-1.000 F150.000
N1680 X41.757 Y12.845 Z-1.000 F150.000
N1690 X41.903 Y12.442 Z-1.000 F150.000
N1700 X41.997 Y11.967 Z-1.000 F150.000
N1710 X42.032 Y11.386 Z-1.000 F150.000
N1720 X42.032 Y11.295 Z-1.000 F150.000
N1730 X41.996 Y10.717 Z-1.000 F150.000
N1740 X41.895 Y10.236 Z-1.000 F150.000
N1750 X41.738 Y9.837 Z-1.000 F150.000
N1760 X41.563 Y9.548 Z-1.000 F150.000
N1770 X41.325 Y9.283 Z-1.000 F150.000
N1780 X41.059 Y9.094 Z-1.000 F150.000
N1790 X40.761 Y8.972 Z-1.000 F150.000
N1800 X40.526 Y8.923 Z-1.000 F150.000
N1810 X40.274 Y8.907 Z-1.000 F150.000
N1820 X39.853 Y8.943 Z-1.000 F150.000
N1830 X39.495 Y9.046 Z-1.000 F150.000
N1840 X39.403 Y9.086 Z-1.000 F150.000
N1850 X39.314 Y9.131 Z-1.000 F150.000
N1860 X39.012 Y9.339 Z-1.000 F150.000
N1870 X38.774 Y9.590 Z-1.000 F150.000
N1880 X38.723 Y9.661 Z-1.000 F150.000
N1890 X38.675 Y9.735 Z-1.000 F150.000
N1900 G0 Z12.000
N1910 Z12.000
N1920 X44.155 Y11.570
N1930 Z10.000
N1940 G1 X44.155 Y11.570 Z-1.000 F120.000
N1950 X47.699 Y11.570 Z-1.000 F150.000
N1960 X47.699 Y11.931 Z-1.000 F150.000
N1970 X47.663 Y12.396 Z-1.000 F150.000
N1980 X47.561 Y12.782 Z-1.000 F150.000
N1990 X47.403 Y13.104 Z-1.000 F150.000
N2000 X47.224 Y13.337 Z-1.000 F150.000
N2010 X46.969 Y13.562 Z-1.000 F150.000
N2020 X46.679 Y13.720 Z-1.000 F150.000
N2030 X46.348 Y13.818 Z-1.000 F150.000
N2040 X45.952 Y13.853 Z-1.000 F150.000
N2050 X45.559 Y13.817 Z-1.000 F150.000
N2060 X45.209 Y13.712 Z-1.000 F150.000
N2070 X44.894 Y13.543 Z-1.000 F150.000
N2080 X44.688 Y13.381 Z-1.000 F150.000
N2090 X44.497 Y13.185 Z-1.000 F150.000
N2100 X44.260 Y12.856 Z-1.000 F150.000
N2110 X44.086 Y12.489 Z-1.000 F150.000
N2120 X43.972 Y12.079 Z-1.000 F150.000
N2130 X43.919 Y11.485 Z-1.000 F150.000
N2140 X43.919 Y11.202 Z-1.000 F150.000
N2150 X43.956 Y10.728 Z-1.000 F150.000
N2160 X44.059 Y10.311 Z-1.000 F150.000
N2170 X44.225 Y9.943 Z-1.000 F150.000
N2180 X44.502 Y9.557 Z-1.000 F150.000
N2190 X44.798 Y9.282 Z-1.000 F150.000
N2200 X45.112 Y9.088 Z-1.000 F150.000
N2210 X45.448 Y8.965 Z-1.000 F150.000
N2220 X45.685 Y8.921 Z-1.000 F150.000
N2230 X45.935 Y8.907 Z-1.000 F150.000
N2240 X46.398 Y8.943 Z-1.000 F150.000
N2250 X46.885 Y9.088 Z-1.000 F150.000
N2260 X47.244 Y9.290 Z-1.000 F150.000
N2270 X47.536 Y9.545 Z-1.000 F150.000
N2280 G0 Z12.000
N2290 Z12.000
N2300 X50.146 Y15.067
N2310 Z10.000
N2320 G1 X50.146 Y15.067 Z-1.000 F120.000
N2330 X50.146 Y13.853 Z-1.000 F150.000
N2340 X49.253 Y13.853 Z-1.000 F150.000
N2350 G0 Z12.000
N2360 Z12.000
N2370 X50.146 Y13.614
N2380 Z10.000
N2390 G1 X50.146 Y13.614 Z-1.000 F120.000
N2400 X50.146 Y10.254 Z-1.000 F150.000
N2410 X50.181 Y9.762 Z-1.000 F150.000
N2420 X50.274 Y9.421 Z-1.000 F150.000
N2430 X50.324 Y9.316 Z-1.000 F150.000
N2440 X50.382 Y9.225 Z-1.000 F150.000
N2450 X50.555 Y9.056 Z-1.000 F150.000
N2460 X50.764 Y8.952 Z-1.000 F150.000
N2470 X50.914 Y8.918 Z-1.000 F150.000
N2480 X51.079 Y8.907 Z-1.000 F150.000
N2490 X51.336 Y8.921 Z-1.000 F150.000
N2500 X51.555 Y8.968 Z-1.000 F150.000
N2510 G0 Z12.000
N2520 Z12.000
N2530 X50.379 Y13.853
N2540 Z10.000
N2550 G1 X50.379 Y13.853 Z-1.000 F120.000
N2560 X51.493 Y13.853 Z-1.000 F150.000
N2570 G0 Z12.000
N2580 Z12.000
N2590 X53.572 Y15.907
N2600 Z10.000
N2610 G1 X53.572 Y15.907 Z-1.000 F120.000
N2620 X53.572 Y11.718 Z-1.000 F150.000
N2630 X53.572 Y11.593 Z-1.000 F150.000
N2640 X53.572 Y11.438 Z-1.000 F150.000
N2650 X53.572 Y9.000 Z-1.000 F150.000
N2660 G0 Z12.000
N2670 Z12.000
N2680 X53.809 Y12.774
N2690 Z10.000
N2700 G1 X53.809 Y12.774 Z-1.000 F120.000
N2710 X54.000 Y13.118 Z-1.000 F150.000
N2720 X54.234 Y13.392 Z-1.000 F150.000
N2730 X54.340 Y13.484 Z-1.000 F150.000
N2740 X54.453 Y13.567 Z-1.000 F150.000
N2750 X54.750 Y13.724 Z-1.000 F150.000
N2760 X55.089 Y13.820 Z-1.000 F150.000
N2770 X55.279 Y13.845 Z-1.000 F150.000
N2780 X55.480 Y13.853 Z-1.000 F150.000
N2790 X55.862 Y13.817 Z-1.000 F150.000
N2800 X56.170 Y13.717 Z-1.000 F150.000
N2810 X56.421 Y13.560 Z-1.000 F150.000
N2820 X56.597 Y13.381 Z-1.000 F150.000
N2830 X56.758 Y13.126 Z-1.000 F150.000
N2840 X56.879 Y12.792 Z-1.000 F150.000
N2850 X56.956 Y12.360 Z-1.000 F150.000
N2860 X56.979 Y11.899 Z-1.000 F150.000
N2870 X56.979 Y9.000 Z-1.000 F150.000
N2880 G0 Z12.000
N2890 Z12.000
N2900 X62.666 Y15.347
N2910 Z10.000
N2920 G1 X62.666 Y15.347 Z-1.000 F120.000
N2930 X62.666 Y9.000 Z-1.000 F150.000
N2940 G0 Z12.000
N2950 Z12.000
N2960 X62.902 Y12.369
N2970 Z10.000
N2980 G1 X62.902 Y12.369 Z-1.000 F120.000
N2990 X66.959 Y12.369 Z-1.000 F150.000
N3000 G0 Z12.000
N3010 Z12.000
N3020 X67.192 Y15.347
N3030 Z10.000
N3040 G1 X67.192 Y15.347 Z-1.000 F120.000
N3050 X67.192 Y9.000 Z-1.000 F150.000
N3060 G0 Z12.000
N3070 Z12.000
N3080 X69.231 Y13.853
N3090 Z10.000
N3100 G1 X69.231 Y13.853 Z-1.000 F120.000
N3110 X71.115 Y9.029 Z-1.000 F150.000
N3120 G0 Z12.000
N3130 Z12.000
N3140 X73.171 Y13.853
N3150 Z10.000
N3160 G1 X73.171 Y13.853 Z-1.000 F120.000
N3170 X71.068 Y8.192 Z-1.000 F150.000
N3180 X70.844 Y7.700 Z-1.000 F150.000
N3190 X70.619 Y7.361 Z-1.000 F150.000
N3200 X70.446 Y7.202 Z-1.000 F150.000
N3210 X70.222 Y7.097 Z-1.000 F150.000
N3220 X70.026 Y7.054 Z-1.000 F150.000
N3230 X69.803 Y7.040 Z-1.000 F150.000
N3240 X69.601 Y7.058 Z-1.000 F150.000
N3250 X69.493 Y7.090 Z-1.000 F150.000
N3260 G0 Z12.000
N3270 Z12.000
N3280 X78.526 Y15.907
N3290 Z10.000
N3300 G1 X78.526 Y15.907 Z-1.000 F120.000
N3310 X78.526 Y12.316 Z-1.000 F150.000
N3320 X78.526 Y12.302 Z-1.000 F150.000
N3330 X78.526 Y12.299 Z-1.000 F150.000
N3340 X78.526 Y10.345 Z-1.000 F150.000
N3350 X78.526 Y10.330 Z-1.000 F150.000
N3360 X78.526 Y10.321 Z-1.000 F150.000
N3370 X78.526 Y9.000 Z-1.000 F150.000
N3380 G0 Z12.000
N3390 Z12.000
N3400 X78.293 Y12.923
N3410 Z10.000
N3420 G1 X78.293 Y12.923 Z-1.000 F120.000
N3430 X78.080 Y13.235 Z-1.000 F150.000
N3440 X77.824 Y13.484 Z-1.000 F150.000
N3450 X77.741 Y13.545 Z-1.000 F150.000
N3460 X77.654 Y13.602 Z-1.000 F150.000
N3470 X77.350 Y13.749 Z-1.000 F150.000
N3480 X77.008 Y13.832 Z-1.000 F150.000
N3490 X76.858 Y13.848 Z-1.000 F150.000
N3500 X76.703 Y13.853 Z-1.000 F150.000
N3510 X76.333 Y13.817 Z-1.000 F150.000
N3520 X76.017 Y13.714 Z-1.000 F150.000
N3530 X75.742 Y13.548 Z-1.000 F150.000
N3540 X75.561 Y13.384 Z-1.000 F150.000
N3550 X75.399 Y13.185 Z-1.000 F150.000
N3560 X75.204 Y12.843 Z-1.000 F150.000
N3570 X75.059 Y12.438 Z-1.000 F150.000
N3580 X74.966 Y11.960 Z-1.000 F150.000
N3590 X74.933 Y11.386 Z-1.000 F150.000
N3600 X74.933 Y11.295 Z-1.000 F150.000
N3610 X74.969 Y10.716 Z-1.000 F150.000
N3620 X75.070 Y10.234 Z-1.000 F150.000
N3630 X75.226 Y9.834 Z-1.000 F150.000
N3640 X75.399 Y9.548 Z-1.000 F150.000
N3650 X75.636 Y9.284 Z-1.000 F150.000
N3660 X75.902 Y9.095 Z-1.000 F150.000
N3670 X76.201 Y8.972 Z-1.000 F150.000
N3680 X76.438 Y8.923 Z-1.000 F150.000
N3690 X76.694 Y8.907 Z-1.000 F150.000
N3700 X77.115 Y8.943 Z-1.000 F150.000
N3710 X77.475 Y9.046 Z-1.000 F150.000
N3720 X77.564 Y9.085 Z-1.000 F150.000
N3730 X77.651 Y9.128 Z-1.000 F150.000
N3740 X77.952 Y9.336 Z-1.000 F150.000
N3750 X78.192 Y9.588 Z-1.000 F150.000
N3760 X78.244 Y9.660 Z-1.000 F150.000
N3770 X78.293 Y9.735 Z-1.000 F150.000
N3780 G0 Z12.000
N3790 Z12.000
N3800 X80.835 Y11.570
N3810 Z10.000
N3820 G1 X80.835 Y11.570 Z-1.000 F120.000
N3830 X84.379 Y11.570 Z-1.000 F150.000
N3840 X84.379 Y11.931 Z-1.000 F150.000
N3850 X84.343 Y12.396 Z-1.000 F150.000
N3860 X84.241 Y12.782 Z-1.000 F150.000
N3870 X84.083 Y13.104 Z-1.000 F150.000
N3880 X83.904 Y13.337 Z-1.000 F150.000
N3890 X83.649 Y13.562 Z-1.000 F150.000
N3900 X83.359 Y13.720 Z-1.000 F150.000
N3910 X83.028 Y13.818 Z-1.000 F150.000
N3920 X82.632 Y13.853 Z-1.000 F150.000
N3930 X82.239 Y13.817 Z-1.000 F150.000
N3940 X81.889 Y13.712 Z-1.000 F150.000
N3950 X81.574 Y13.543 Z-1.000 F150.000
N3960 X81.368 Y13.381 Z-1.000 F150.000
N3970 X81.177 Y13.185 Z-1.000 F150.000
N3980 X80.940 Y12.856 Z-1.000 F150.000
N3990 X80.766 Y12.489 Z-1.000 F150.000
N4000 X80.652 Y12.079 Z-1.000 F150.000
N4010 X80.599 Y11.485 Z-1.000 F150.000
N4020 X80.599 Y11.202 Z-1.000 F150.000
N4030 X80.636 Y10.728 Z-1.000 F150.000
N4040 X80.739 Y10.311 Z-1.000 F150.000
N4050 X80.905 Y9.943 Z-1.000 F150.000
N4060 X81.183 Y9.557 Z-1.000 F150.000
N4070 X81.478 Y9.282 Z-1.000 F150.000
N4080 X81.792 Y9.088 Z-1.000 F150.000
N4090 X82.128 Y8.965 Z-1.000 F150.000
N4100 X82.365 Y8.921 Z-1.000 F150.000
N4110 X82.615 Y8.907 Z-1.000 F150.000
N4120 X83.078 Y8.943 Z-1.000 F150.000
N4130 X83.565 Y9.088 Z-1.000 F150.000
N4140 X83.924 Y9.290 Z-1.000 F150.000
N4150 X84.216 Y9.545 Z-1.000 F150.000
N4160 G0 Z12.000
N4170 (finish operation: Engrave001)
N4180 (begin postamble)
N4190 M5
N4200 M2
