N10 (Exported by FreeCAD)
N20 (Post Processor: charly_post)
N30 (Output Time: 2021-10-14 15:13:04.759939)
N40 (begin preamble)
N50 G71
N60 G90
N70 G71
N80 (begin operation: Fixture)
N90 (Path: Fixture)
N100 ( G54 )
N110 (finish operation: Fixture)
N120 (begin operation: 3mm_Endmill006)
N130 (Path: 3mm_Endmill006)
N140 (3mm_Endmill006)
N150 (begin toolchange)
N160 M6 T1.0
N170 M3 S10000.0
N180 (finish operation: 3mm_Endmill006)
N190 (begin operation: Pocket_Shape001)
N200 (Path: Pocket_Shape001)
N210 (Pocket_Shape001)
N220 G0 X0.000 Y0.000 Z12.000
N230 X3.065 Y3.065
N240 Z10.000
N250 G1 X3.065 Y3.065 Z-1.000 F200.000
N260 G2 X3.010 Y2.909 Z-1.000 I3.000 J3.000 F1500.000
N270 G2 X2.909 Y2.990 Z-1.000 I3.000 J3.000 F1500.000
N280 G2 X2.990 Y3.091 Z-1.000 I3.000 J3.000 F1500.000
N290 G2 X3.065 Y3.065 Z-1.000 I3.000 J3.000 F1500.000
N300 G1 X3.065 Y3.065 Z-2.000 F200.000
N310 G2 X3.010 Y2.909 Z-2.000 I3.000 J3.000 F1500.000
N320 G2 X2.909 Y2.990 Z-2.000 I3.000 J3.000 F1500.000
N330 G2 X2.990 Y3.091 Z-2.000 I3.000 J3.000 F1500.000
N340 G2 X3.065 Y3.065 Z-2.000 I3.000 J3.000 F1500.000
N350 G1 X3.065 Y3.065 Z-3.000 F200.000
N360 G2 X3.010 Y2.909 Z-3.000 I3.000 J3.000 F1500.000
N370 G2 X2.909 Y2.990 Z-3.000 I3.000 J3.000 F1500.000
N380 G2 X2.990 Y3.091 Z-3.000 I3.000 J3.000 F1500.000
N390 G2 X3.065 Y3.065 Z-3.000 I3.000 J3.000 F1500.000
N400 G1 X3.065 Y3.065 Z-3.300 F200.000
N410 G2 X3.010 Y2.909 Z-3.300 I3.000 J3.000 F1500.000
N420 G2 X2.909 Y2.990 Z-3.300 I3.000 J3.000 F1500.000
N430 G2 X2.990 Y3.091 Z-3.300 I3.000 J3.000 F1500.000
N440 G2 X3.065 Y3.065 Z-3.300 I3.000 J3.000 F1500.000
N450 G0 Z12.000
N460 Z12.000
N470 X3.065 Y3.065
N480 X3.000 Y21.908
N490 X3.000 Y21.908 Z10.000
N500 G1 X3.000 Y21.908 Z-1.000 F200.000
N510 G2 X2.908 Y22.000 Z-1.000 I3.000 J22.000 F1500.000
N520 G2 X3.092 Y22.000 Z-1.000 I3.000 J22.000 F1500.000
N530 G2 X3.000 Y21.908 Z-1.000 I3.000 J22.000 F1500.000
N540 G1 X3.000 Y21.908 Z-2.000 F200.000
N550 G2 X2.908 Y22.000 Z-2.000 I3.000 J22.000 F1500.000
N560 G2 X3.092 Y22.000 Z-2.000 I3.000 J22.000 F1500.000
N570 G2 X3.000 Y21.908 Z-2.000 I3.000 J22.000 F1500.000
N580 G1 X3.000 Y21.908 Z-3.000 F200.000
N590 G2 X2.908 Y22.000 Z-3.000 I3.000 J22.000 F1500.000
N600 G2 X3.092 Y22.000 Z-3.000 I3.000 J22.000 F1500.000
N610 G2 X3.000 Y21.908 Z-3.000 I3.000 J22.000 F1500.000
N620 G1 X3.000 Y21.908 Z-3.300 F200.000
N630 G2 X2.908 Y22.000 Z-3.300 I3.000 J22.000 F1500.000
N640 G2 X3.092 Y22.000 Z-3.300 I3.000 J22.000 F1500.000
N650 G2 X3.000 Y21.908 Z-3.300 I3.000 J22.000 F1500.000
N660 G0 Z12.000
N670 Z12.000
N680 X3.000 Y21.908
N690 X96.908 Y22.000
N700 X96.908 Y22.000 Z10.000
N710 G1 X96.908 Y22.000 Z-1.000 F200.000
N720 G2 X96.990 Y22.091 Z-1.000 I97.000 J22.000 F1500.000
N730 G2 X97.091 Y22.010 Z-1.000 I97.000 J22.000 F1500.000
N740 G2 X97.010 Y21.909 Z-1.000 I97.000 J22.000 F1500.000
N750 G2 X96.908 Y22.000 Z-1.000 I97.000 J22.000 F1500.000
N760 G1 X96.908 Y22.000 Z-2.000 F200.000
N770 G2 X96.990 Y22.091 Z-2.000 I97.000 J22.000 F1500.000
N780 G2 X97.091 Y22.010 Z-2.000 I97.000 J22.000 F1500.000
N790 G2 X97.010 Y21.909 Z-2.000 I97.000 J22.000 F1500.000
N800 G2 X96.908 Y22.000 Z-2.000 I97.000 J22.000 F1500.000
N810 G1 X96.908 Y22.000 Z-3.000 F200.000
N820 G2 X96.990 Y22.091 Z-3.000 I97.000 J22.000 F1500.000
N830 G2 X97.091 Y22.010 Z-3.000 I97.000 J22.000 F1500.000
N840 G2 X97.010 Y21.909 Z-3.000 I97.000 J22.000 F1500.000
N850 G2 X96.908 Y22.000 Z-3.000 I97.000 J22.000 F1500.000
N860 G1 X96.908 Y22.000 Z-3.300 F200.000
N870 G2 X96.990 Y22.091 Z-3.300 I97.000 J22.000 F1500.000
N880 G2 X97.091 Y22.010 Z-3.300 I97.000 J22.000 F1500.000
N890 G2 X97.010 Y21.909 Z-3.300 I97.000 J22.000 F1500.000
N900 G2 X96.908 Y22.000 Z-3.300 I97.000 J22.000 F1500.000
N910 G0 Z12.000
N920 Z12.000
N930 X96.908 Y22.000
N940 X96.990 Y3.091
N950 X96.990 Y3.091 Z10.000
N960 G1 X96.990 Y3.091 Z-1.000 F200.000
N970 G2 X97.091 Y3.010 Z-1.000 I97.000 J3.000 F1500.000
N980 G2 X97.010 Y2.909 Z-1.000 I97.000 J3.000 F1500.000
N990 G2 X96.909 Y2.990 Z-1.000 I97.000 J3.000 F1500.000
N1000 G2 X96.990 Y3.091 Z-1.000 I97.000 J3.000 F1500.000
N1010 G1 X96.990 Y3.091 Z-2.000 F200.000
N1020 G2 X97.091 Y3.010 Z-2.000 I97.000 J3.000 F1500.000
N1030 G2 X97.010 Y2.909 Z-2.000 I97.000 J3.000 F1500.000
N1040 G2 X96.909 Y2.990 Z-2.000 I97.000 J3.000 F1500.000
N1050 G2 X96.990 Y3.091 Z-2.000 I97.000 J3.000 F1500.000
N1060 G1 X96.990 Y3.091 Z-3.000 F200.000
N1070 G2 X97.091 Y3.010 Z-3.000 I97.000 J3.000 F1500.000
N1080 G2 X97.010 Y2.909 Z-3.000 I97.000 J3.000 F1500.000
N1090 G2 X96.909 Y2.990 Z-3.000 I97.000 J3.000 F1500.000
N1100 G2 X96.990 Y3.091 Z-3.000 I97.000 J3.000 F1500.000
N1110 G1 X96.990 Y3.091 Z-3.300 F200.000
N1120 G2 X97.091 Y3.010 Z-3.300 I97.000 J3.000 F1500.000
N1130 G2 X97.010 Y2.909 Z-3.300 I97.000 J3.000 F1500.000
N1140 G2 X96.909 Y2.990 Z-3.300 I97.000 J3.000 F1500.000
N1150 G2 X96.990 Y3.091 Z-3.300 I97.000 J3.000 F1500.000
N1160 G0 Z12.000
N1170 Z12.000
N1180 (finish operation: Pocket_Shape001)
N1190 (begin operation: Profile)
N1200 (Path: Profile)
N1210 (Profile)
N1220 (Compensated Tool Path. Diameter: 3.0)
N1230 G0 Z12.000
N1240 X100.179 Y25.180
N1250 Z10.000
N1260 G1 X100.179 Y25.180 Z-1.000 F200.000
N1270 G2 X101.495 Y22.118 Z-1.000 I96.995 J21.998 F1500.000
N1280 G1 X101.500 Y3.000 Z-1.000 F1500.000
N1290 G2 X97.118 Y-1.495 Z-1.000 I96.998 J3.005 F1500.000
N1300 G1 X3.000 Y-1.500 Z-1.000 F1500.000
N1310 G2 X-1.495 Y2.882 Z-1.000 I3.005 J3.002 F1500.000
N1320 G1 X-1.500 Y22.000 Z-1.000 F1500.000
N1330 G2 X2.882 Y26.495 Z-1.000 I3.002 J21.995 F1500.000
N1340 G1 X97.000 Y26.500 Z-1.000 F1500.000
N1350 G2 X100.179 Y25.180 Z-1.000 I96.995 J21.998 F1500.000
N1360 G1 X100.179 Y25.180 Z-2.000 F200.000
N1370 G2 X101.495 Y22.118 Z-2.000 I96.995 J21.998 F1500.000
N1380 G1 X101.500 Y3.000 Z-2.000 F1500.000
N1390 G2 X97.118 Y-1.495 Z-2.000 I96.998 J3.005 F1500.000
N1400 G1 X3.000 Y-1.500 Z-2.000 F1500.000
N1410 G2 X-1.495 Y2.882 Z-2.000 I3.005 J3.002 F1500.000
N1420 G1 X-1.500 Y22.000 Z-2.000 F1500.000
N1430 G2 X2.882 Y26.495 Z-2.000 I3.002 J21.995 F1500.000
N1440 G1 X97.000 Y26.500 Z-2.000 F1500.000
N1450 G2 X100.179 Y25.180 Z-2.000 I96.995 J21.998 F1500.000
N1460 G1 X100.179 Y25.180 Z-3.000 F200.000
N1470 G2 X101.495 Y22.118 Z-3.000 I96.995 J21.998 F1500.000
N1480 G1 X101.500 Y3.000 Z-3.000 F1500.000
N1490 G2 X97.118 Y-1.495 Z-3.000 I96.998 J3.005 F1500.000
N1500 G1 X3.000 Y-1.500 Z-3.000 F1500.000
N1510 G2 X-1.495 Y2.882 Z-3.000 I3.005 J3.002 F1500.000
N1520 G1 X-1.500 Y22.000 Z-3.000 F1500.000
N1530 G2 X2.882 Y26.495 Z-3.000 I3.002 J21.995 F1500.000
N1540 G1 X97.000 Y26.500 Z-3.000 F1500.000
N1550 G2 X100.179 Y25.180 Z-3.000 I96.995 J21.998 F1500.000
N1560 G1 X100.179 Y25.180 Z-3.300 F200.000
N1570 G2 X101.495 Y22.118 Z-3.300 I96.995 J21.998 F1500.000
N1580 G1 X101.500 Y3.000 Z-3.300 F1500.000
N1590 G2 X97.118 Y-1.495 Z-3.300 I96.998 J3.005 F1500.000
N1600 G1 X3.000 Y-1.500 Z-3.300 F1500.000
N1610 G2 X-1.495 Y2.882 Z-3.300 I3.005 J3.002 F1500.000
N1620 G1 X-1.500 Y22.000 Z-3.300 F1500.000
N1630 G2 X2.882 Y26.495 Z-3.300 I3.002 J21.995 F1500.000
N1640 G1 X97.000 Y26.500 Z-3.300 F1500.000
N1650 G2 X100.179 Y25.180 Z-3.300 I96.995 J21.998 F1500.000
N1660 G0 Z12.000
N1670 Z12.000
N1680 (finish operation: Profile)
N1690 (begin postamble)
N1700 M5
N1710 M2
