Projet

Général

Profil

Wiki » ILAB-Cloison.svg

Dorian Lebegue, 14/11/2022 13:05

 
<?xml version="1.0"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="144.83999999999997mm" height="115.13999999999999mm" viewBox="0 0 144.83999999999997 115.13999999999999" xmlns="http://www.w3.org/2000/svg" version="1.1">
<g id="Box002" transform="translate(9.020000,118.820000) scale(1,-1)">
<path id="Box002_f0000" d="M 134.4 117.39999999999999 L 134.4 5.1 L -7.599999999999994 5.1 L -7.599999999999994 117.39999999999999 L 134.4 117.39999999999999 Z " stroke="#191919" stroke-width="0.35 px" style="stroke-width:0.35;stroke-miterlimit:4;stroke-dasharray:none;stroke-linecap:square;fill:#cccccc;fill-opacity:1.0;fill-rule: evenodd"/>
<path id="Box002_f0001" d="M -7.599999999999994 5.1 L 134.4 5.1 L 134.4 117.39999999999999 L -7.599999999999994 117.39999999999999 L -7.599999999999994 5.1 Z " stroke="#191919" stroke-width="0.35 px" style="stroke-width:0.35;stroke-miterlimit:4;stroke-dasharray:none;stroke-linecap:square;fill:#cccccc;fill-opacity:1.0;fill-rule: evenodd"/>
<path id="Box002_f0002" d="M -7.599999999999994 5.1 L 134.4 5.1 L 134.4 5.1 L -7.599999999999994 5.1 L -7.599999999999994 5.1 Z " stroke="#191919" stroke-width="0.35 px" style="stroke-width:0.35;stroke-miterlimit:4;stroke-dasharray:none;stroke-linecap:square;fill:#cccccc;fill-opacity:1.0;fill-rule: evenodd"/>
<path id="Box002_f0003" d="M 134.4 117.39999999999999 L 134.4 117.39999999999999 L -7.599999999999994 117.39999999999999 L -7.599999999999995 117.39999999999999 L 134.4 117.39999999999999 Z " stroke="#191919" stroke-width="0.35 px" style="stroke-width:0.35;stroke-miterlimit:4;stroke-dasharray:none;stroke-linecap:square;fill:#cccccc;fill-opacity:1.0;fill-rule: evenodd"/>
<path id="Box002_f0004" d="M 134.4 5.1 L 134.4 5.1 L 134.4 117.39999999999999 L 134.4 117.39999999999999 L 134.4 5.1 Z " stroke="#191919" stroke-width="0.35 px" style="stroke-width:0.35;stroke-miterlimit:4;stroke-dasharray:none;stroke-linecap:square;fill:#cccccc;fill-opacity:1.0;fill-rule: evenodd"/>
<path id="Box002_f0005" d="M -7.599999999999994 117.39999999999999 L -7.599999999999994 5.1 L -7.599999999999995 5.1 L -7.599999999999994 117.39999999999999 L -7.599999999999994 117.39999999999999 Z " stroke="#191919" stroke-width="0.35 px" style="stroke-width:0.35;stroke-miterlimit:4;stroke-dasharray:none;stroke-linecap:square;fill:#cccccc;fill-opacity:1.0;fill-rule: evenodd"/>
<title>b'Cloison 2'</title>
</g>
</svg>
(64-64/77)